District Statistics
| Tehsils | 3 (Lodhran / Kehror Pacca / Dunyapur) |
| Union Councils | 70 |
| Villages | 436 |
| Road Network | 2252 Km |
| Canals | 60 (Mailsi canal is the main one) |
| Headworks | Nil |
| Archaeological sites | Ruins of Taiwat and Tilwara towns (Near Haveli Naseer Khan Tehsil, Lodhran) |
| Shrines | 03 (Noori Lal, Hazrat Baba Sakhi Pir Jeewan Sultan, Sultan Ayoub Qattal) |
| Major ethnic groups | Lodhra, Awan, Rajpur Kanju, Baloch, Arain, Jat, Bhatti, Syed, Joiya, Noon, Tareen, Ghallu, Malik, Jhandeer |
| Languages | Urdu, Sariki, Punjabi |
Industries
| Spinning Mills | 02 |
| Ghee Mills | 03 |
| Ginning Mills | 65 |
| Flour Mills | 16 |
| Rice Mills | 11 |
| Oil Extraction | 04 |
Land Statistics
| Total area | 691,115 acres |
| Cultivated area | 599,457 acres |
| Uncultivated area | 91,658 acres |
Population
| Total Population | 1.7 Million (Census 2017) |
| Male | 0.86 Million |
| Female | 0.83 Million |
| Household Size | 08 Persons (approximately) |
| Household Units | 262,650 |
Electoral Constituencies
| National | 02 (NA-160 - 161) |
| Provincial | 05 (PP-224 - 228) |
Educational Institutions
| Total Public Schools | 855 |
| Primary (Girls) | 375 |
| Primary (Boys) | 224 |
| Middle (Girls) | 70 |
| Middle (Boys) | 75 |
| Secondary (Girls) | 36 |
| Secondary (Boys) | 57 |
| Higher Secondary (Boys) | 04 |
| Higher Secondary (Girls) | 07 |
| Special Education Centre | 03 |
| Slow Learner School | 01 |
| Vocational Training Institute | 03 |
| Total Private Schools | 501 |
| Total Public Colleges | 10 (06 Women & 04 Men) |
| Total Private Colleges | 08 |
Hospitals
| DHQ Hospital | 01 |
| THQ Hospitals | 02 |
| RHCs | 04 |
| BHUs (PRSP Controlled) | 48 |
| Rural Dispensaries | 16 (GRD 06 & RD 10) |
Police Stations
| Lodhran | 04 (Lodhran City, Sadar, Gailywal, Qureshiwala) |
| Kehror Pacca | 03 (Kehror Pakka City, Sadar, Dahnoot) |
| Dunyapur | 03 (Dunyapur City, Sadar, Jalla Arian) |
Civil, Districts and Session Courts
| Lodhran | (D&SJ: 01, AD&SJ: 02, Civil Courts: 5) |
| Kehror Pacca | (01 AD&SJ & 03 Civil Courts) |
| Dunyapur | (01 AD&SJ & 03 Civil Courts) |
Handicrafts
Khussa, Dress Embroidery, Hand Printed Bed Sheets, Chunnery
Livestock Demographics
| Sheep | 74,895 |
| Goat | 400,685 |
| Cattle | 588,754 |
| Camel | 1,053 |
| Poultry | 330,997 (Domestic) 1,610,000 (Commercial) approximately |
Veterinary Institutes
| Veterinary Hospitals | 06 |
| Veterinary Dispensaries | 13 |
| Veterinary Centers | 17 |
| A.I Centers | 02 |
| A.I Subcenters | 08 |
Major Crops
Rabi crops (Wheat, Sunflower, Onion)
Kharif crops (Cotton, Rice, Maize, Sugarcane)
Major Fruits (Mango, Orange, Dates, Falsa)